| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.50% As of July 23, 2010 | View Rate Details | Northeast Community Credit Union | CD Account |
2.27% As of July 21, 2010 | View Rate Details | Stanford Credit Union | CD Account |
1.92% As of July 21, 2010 | View Rate Details | Kaiperm Credit Union | CD Account |
1.80% As of July 21, 2010 | View Rate Details | Chevron Credit Union | CD Account |
1.60% As of July 23, 2010 | View Rate Details | 1st United Services Credit Union | CD Account |
1.52% As of July 21, 2010 | View Rate Details | Menlo Survey Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Cd Credit Union - 2 Year CD Account | 1.28% to 1.11% | Jul 29, 2010 | |
| Cd Credit Union - 12 Month CD Account | 0.75% to 0.65% | Jul 29, 2010 | |
| Cd Credit Union - 6 Month CD Account | 0.55% to 0.35% | Jul 29, 2010 | |
| Pacific Postal Credit Union - 2 Year CD Account | 0.98% to 0.95% | Jul 28, 2010 | |
| Pacific Postal Credit Union - 12 Month CD Account | 0.88% to 0.85% | Jul 28, 2010 | |
| Pacific Postal Credit Union - 6 Month CD Account | 0.58% to 0.55% | Jul 28, 2010 | |

